Weather

SHARE NOW

As of 4:45 pm

55°Cloudy
  • TonightLow47°Skies becoming mainly clear with a low of 47. 2% chance of rain
  • TuesdayHigh69°Partly cloudy skies with a high of 69. 1% chance of rain
  • Tuesday NightLow51°Lows dip down to about 51 under mainly clear skies. 0% chance of rain
Wind
NE 10 mphNo gusts reported
Humidity
58%Dew point 41°
Pressure
30.31 inVisibility 10 mi
Rain chance
2%Tonight
Sunrise
6:22 amSunset 4:56 pm

Hourly Conditions

Today

  1. 6 pm54°NE 8 mph18% rain
  2. 7 pm52°NE 8 mph2% rain
  3. 8 pm52°NE 8 mph2% rain
  4. 9 pm49°ENE 8 mph2% rain
  5. 10 pm49°ENE 8 mph2% rain
  6. 11 pm49°ENE 8 mph2% rain

Tomorrow

  1. 12 am47°ENE 8 mph2% rain
  2. 1 am47°ENE 8 mph2% rain
  3. 2 am47°NE 8 mph2% rain
  4. 3 am47°ENE 9 mph2% rain
  5. 4 am47°NE 10 mph2% rain
  6. 5 am47°NE 10 mph2% rain
  7. 6 am47°NE 11 mph2% rain
  8. 7 am47°NE 12 mph1% rain
  9. 8 am50°ENE 12 mph1% rain
  10. 9 am54°ENE 12 mph1% rain
  11. 10 am58°ENE 11 mph1% rain
  12. 11 am61°ENE 11 mph1% rain
  13. 12 pm63°ENE 11 mph1% rain
  14. 1 pm67°ENE 11 mph1% rain
  15. 2 pm67°ENE 12 mph1% rain
  16. 3 pm67°ENE 11 mph1% rain
  17. 4 pm67°ENE 11 mph1% rain
  18. 5 pm63°ENE 11 mph1% rain
  19. 6 pm61°ENE 10 mph1% rain
  20. 7 pm59°ENE 10 mph0% rain
  21. 8 pm56°NE 10 mph0% rain
  22. 9 pm56°ENE 9 mph0% rain
  23. 10 pm54°ENE 10 mph0% rain
  24. 11 pm54°ENE 9 mph0% rain

Wednesday

  1. 12 am52°ENE 9 mph0% rain
  2. 1 am52°ENE 9 mph0% rain
  3. 2 am52°ENE 9 mph0% rain
  4. 3 am52°NE 10 mph0% rain
  5. 4 am52°ENE 10 mph0% rain
  6. 5 am52°ENE 11 mph0% rain
Loading weather radar…